<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Deploy VCSA via PowerShell	</title>
	<atom:link href="/2020/03/16/deploy-vcsa-via-powershell/feed/" rel="self" type="application/rss+xml" />
	<link>/2020/03/16/deploy-vcsa-via-powershell/</link>
	<description>Virtualization, Automation, and anything else that might be on my mind</description>
	<lastBuildDate>Fri, 23 Jul 2021 01:50:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>
		By: Jon		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-229</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 01:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2020/03/16/deploy-vcsa-via-powershell/#comment-153&quot;&gt;Christoph&lt;/a&gt;.

Good question Cristoph! I typically use ovftool when I deploy vCenter using ansible, but in this case, I wanted to use the tool that VMware provided, vcsa-deploy.]]></description>
			<content:encoded><![CDATA[<p>Good question Cristoph! I typically use ovftool when I deploy vCenter using ansible, but in this case, I wanted to use the tool that VMware provided, vcsa-deploy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christoph		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-153</link>

		<dc:creator><![CDATA[Christoph]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-153</guid>

					<description><![CDATA[Hi - Great script! Nonetheless I&#039;m pondering a bit why you don&#039;t only extract the ova from the ISOvcsa and deploy using &quot;ovf-tool&quot;. Do you have any specific reason you could share?]]></description>
			<content:encoded><![CDATA[<p>Hi &#8211; Great script! Nonetheless I&#8217;m pondering a bit why you don&#8217;t only extract the ova from the ISOvcsa and deploy using &#8220;ovf-tool&#8221;. Do you have any specific reason you could share?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KKrishna		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-71</link>

		<dc:creator><![CDATA[KKrishna]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-71</guid>

					<description><![CDATA[Thanks for your prompt response. 
Unfortunately. I&#039;m new to PS and as well Git. But I liked your approach. For me, I&#039;m looking for script that start from place where ISO already extracted. So of now I&#039;m trying to tailor your script.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your prompt response.<br />
Unfortunately. I&#8217;m new to PS and as well Git. But I liked your approach. For me, I&#8217;m looking for script that start from place where ISO already extracted. So of now I&#8217;m trying to tailor your script.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon Howe		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-70</link>

		<dc:creator><![CDATA[Jon Howe]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-70</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2020/03/16/deploy-vcsa-via-powershell/#comment-69&quot;&gt;KKrishna&lt;/a&gt;.

Hey @KKrishna, thanks for stopping by. 

Re: #3 - You&#039;re spot on.. I did use Linux to develop this, but it doesn&#039;t make a difference. Just specify Windows paths to the 7-zip binary and your excel file and the rest should be fine.

For #1, I actually designed this to run without internet access. An example for how to do this is here: https://www.virtjunkie.com/poor-mans-autodeploy/#Web_Server

For #2, love the idea of pulling via FTP. I&#039;d welcome a PR here: https://github.com/jonhowe/Virtjunkie.com/tree/master/VCSA-AutoDeploy]]></description>
			<content:encoded><![CDATA[<p>Hey @KKrishna, thanks for stopping by. </p>
<p>Re: #3 &#8211; You&#8217;re spot on.. I did use Linux to develop this, but it doesn&#8217;t make a difference. Just specify Windows paths to the 7-zip binary and your excel file and the rest should be fine.</p>
<p>For #1, I actually designed this to run without internet access. An example for how to do this is here: <a href="https://www.virtjunkie.com/poor-mans-autodeploy/#Web_Server" rel="nofollow ugc">https://www.virtjunkie.com/poor-mans-autodeploy/#Web_Server</a></p>
<p>For #2, love the idea of pulling via FTP. I&#8217;d welcome a PR here: <a href="https://github.com/jonhowe/Virtjunkie.com/tree/master/VCSA-AutoDeploy" rel="nofollow ugc">https://github.com/jonhowe/Virtjunkie.com/tree/master/VCSA-AutoDeploy</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KKrishna		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-69</link>

		<dc:creator><![CDATA[KKrishna]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 00:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-69</guid>

					<description><![CDATA[Interesting. There are few points which I would like to highlight. 
1. deploying VCSA using this method where there is no internet to download. 
2. Instead internet download, how about specifying alternative intranet locations such as FTP / NAS?
3. The script developed based on linux environment, Windows version would much helpful]]></description>
			<content:encoded><![CDATA[<p>Interesting. There are few points which I would like to highlight.<br />
1. deploying VCSA using this method where there is no internet to download.<br />
2. Instead internet download, how about specifying alternative intranet locations such as FTP / NAS?<br />
3. The script developed based on linux environment, Windows version would much helpful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Poor Mans AutoDeploy Using Custom Kickstart, and Python &#8211; VirtJunkie		</title>
		<link>/2020/03/16/deploy-vcsa-via-powershell/#comment-68</link>

		<dc:creator><![CDATA[Poor Mans AutoDeploy Using Custom Kickstart, and Python &#8211; VirtJunkie]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtjunkie.com/?p=866#comment-68</guid>

					<description><![CDATA[[&#8230;] a side note, in a previous blog post, I spoke about deploying VCSA based on properties in an Excel file. One of the prerequisites for this to work is to have a web [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a side note, in a previous blog post, I spoke about deploying VCSA based on properties in an Excel file. One of the prerequisites for this to work is to have a web [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
